KEY INSTITUTIONAL DATA
ANNUAL BUDGETRY ALLOCATION 2025
S/N | DETAILS | AMOUNT =N= |
---|---|---|
1 | Personnel Cost | 9,892,895,464.21 |
2 | Overhead Cost | 3,580,297,009.90 |
3 | Capital Cost | 8,930,121,029.10 |
Total | 22,403,313,503.21 |
RESEARCH GRANT REVENUE (PREVIOUS YEAR) 2024
S/N | SOURCES | RESEARCH GRANTS | AMOUNT $ | AMOUNT$ | AMOUNT =N= |
---|---|---|---|---|---|
1 | International Source | Connected Learning for Science Technology Education and Mathematics (CL4STEM) | 156,031,37 | ||
2 | International Source | University of California Los Angeles MEAP Research | 21,747.00 | ||
3 | Domestic Source | UNICEF Tree Planting and Nuturing | 21,924,023.00 | ||
TOTAL | 156,031,37 | 21,747.00 | 21,924,023.00 |
TETFUND ALLOCATION (Special Intervention) 2025
S/N | DETAILS | AMOUNT =N= |
---|---|---|
1 | Construction of Students Hostel | 750,000,000.00 |
TOTAL | 750,000,000.00 |
ENDOWMENT FUND (Previous Year) 2024
S/N | DETAILS | AMOUNT =N= |
---|---|---|
1 | IBB University Endowment Fund | 92,797,467.10 |
TOTAL | 92,797,467.10 |
TOTAL STUDENT POPULATION
S/N | DETAILS | AMOUNT =N= |
---|---|---|
1 | Undergraduate | 19,299 |
2 | Postgraduate | 1,322 |
TOTAL | 20,621 |